![]() |
WWW.RIGIDSTEEL.COM |
![]() |
Previous Categories
| Did You Know? Our parts come with a 12 months or 12,000 miles warranty from the date of purchase. |
Model 30 Front Axle | ||||
| 1997 - 02 TJ Wrangler | ||||
![]() | ||||
| $129.99 | 52067577 | . | Steering knuckle less ball joint. | |
| Model 30 Front Axle | ||||
| $3.95 | 8120360 | 2. | Gasket, front differential cover. | |
| Model 30 Front Axle | ||||
| $99.95 | 8126515 | 3. | Standard differential case (3.07-3.55 ratio). | |
| Model 30 Front Axle | ||||
| $229.95 | 8126496 | 3. | Standard differential case (3.73-4.56 ratio). | |
| Model 30 Front Axle | ||||
| $239.99 | 5252582 | 3. | Standard differential case assembly (includes spider gears) 3.07-3.55 ratio. | |
| Model 30 Front Axle | ||||
| $239.99 | 5252590 | 3. | Standard differential case assembly (includes spider gears) 3.73-4.10 ratio. | |
| Model 30 Front Axle | ||||
| $119.99 | 5252591 | 3A. | Spider gear set. | |
| Model 30 Front Axle | ||||
| $49.95 | 8126500 | 4. | Differential carrier bearing set (2 bearings, 2 cups). | |
| Model 30 Front Axle | ||||
| $26.95 | 706377X | 5. | Shim package for differential carrier bearings & Pinion Bearings. | |
| Model 30 Front Axle | ||||
![]() | ||||
| $76.95 | DRK334TJMK | . | Master Rebuild kit. | |
Ring and Pinion | ||||
| $249.60 | 4864853 | 6. | 3.07 ratioring and pinion kit. | |
| Ring and Pinion | ||||
| $249.99 | 4864906 | 6. | 3.55 ratio ring and pinion kit. | |
| Ring and Pinion | ||||
| $269.99 | 4864843 | 6. | 3.73 ratio ring & pinion. | |
| Ring and Pinion | ||||
| $251.20 | 4864913 | 6. | 4.10 ratio ring and pinion kit. | |
| Ring and Pinion | ||||
| $174.40 | 45685 | 6. | 4.56 ratio ring and pinion. | |
| Ring and Pinion | ||||
| $193.60 | D30-488TJ | 6. | 4.88 ratio ring and pinion (ring and pinion only, no harwdare). | |
| Ring and Pinion | ||||
| $79.95 | 730665 | . | Ring and pinion installation kit (bearings, cups, shims). | |
| Ring and Pinion | ||||
| $26.99 | 5252508 | 7. | Outer pinion bearing and cup set. | |
| Ring and Pinion | ||||
| $1.95 | 636566 | 8. | Outer pinion bearing oil slinger. | |
| Ring and Pinion | ||||
| $19.95 | 8126499 | 9. | Inner pinion bearing and cup set. | |
| Ring and Pinion | ||||
| $0.95 | 934937 | 10. | Inner pinion bearing baffle. | |
| Ring and Pinion | ||||
| $3.99 | 4864845 | 11. | Collapsible pinion spacer. | |
| Ring and Pinion | ||||
| $3.00 | 916372 | 12. | Inner pinion oil slinger. | |
| Ring and Pinion | ||||
| $4.95 | 801367 | 13. | Nut, pinion. | |
| Ring and Pinion | ||||
| $1.50 | 636570 | 14. | Washer, pinion. | |
| Ring and Pinion | ||||
| $5.95 | 998092 | 15. | pinion oil seal. | |
| Ring and Pinion | ||||
| $5.95 | 998092N | 15. | pinion oil seal, national brand. | |
| Ring and Pinion | ||||
| $5.99 | 8121781 | 16. | Oil seal, inner side of axle, left or right. | |
| Ring and Pinion | ||||
| $1.49 | 649454 | 17. | Ring gear bolt. | |
| Ring and Pinion | ||||
| $39.95 | 935685 | 18. | Yoke, U bolt style. | |
| Ring and Pinion | ||||
| $54.99 | 83503388 | 18. | Pinion yoke, (strap and bolts style). | |
| Ring and Pinion | ||||
![]() | ||||
| $15.95 | A490KS | 18A. | U-bolt kit, driveshaft yoke, pair. | |
| Ring and Pinion | ||||
| $6.99 | 3240553K | 18B. | Strap & bolt kit for yoke. | |
| Ring and Pinion | ||||
| $24.99 | 8126638 | 19. | Axle Shaft Universal Joint, greasable style. | |
Axle Shafts | ||||
| $219.99 | 5252584 | 20. | Axle shaft assembly, passenger side, without ABS. | |
| Axle Shafts | ||||
| $249.99 | 4874306 | 20. | Axle shaft assembly w/ABS, right side 38-3/8" 27 spline. | |
| Axle Shafts | ||||
| $139.95 | 83506205 | 20. | Axle shaft assembly, drivers side, without ABS. | |
| Axle Shafts | ||||
| $229.99 | 4713189 | 20. | Axle shaft assembly, drivers side with ABS. | |
| Axle Shafts | ||||
| $3.49 | 46988 | 21. | Outer axle dust shield. | |
| Axle Shafts | ||||
| $6.95 | 4797769 | 22. | Inner axle dust shield. | |
| Axle Shafts | ||||
| $19.95 | 4796233 | 23. | Boot kit XJ cherokee CV style axle. | |
| Axle Shafts | ||||
![]() | ||||
| $86.95 | 7470 | . | Differential cover kit, stainless steel. | |
| Axle Shafts | ||||
| $329.95 | LR2210 | . | Performance Lock-Right Locker kit. | |
| Axle Shafts | ||||
![]() | ||||
| $29.95 | LRSD2210 | . | Zytanium Cross shaft. | |
| Axle Shafts | ||||
| $509.99 | LRS302700 | . | Powertrax no-slip traction system. | |
| Axle Shafts | ||||
| $162.95 | W38821 | . | WARN inner axle shaft, drivers side. | |
| Axle Shafts | ||||
| $199.95 | W38875 | . | WARN inner axle shaft, passenger side. | |
| Axle Shafts | ||||
| $114.95 | W38098 | . | WARN outer axle shaft, left or right. | |
Previous Categories