![]() |
WWW.RIGIDSTEEL.COM |
![]() |
Previous Categories
| Did you know Rigid Steel is for sale? Contact us for details |
Engine Bearings | ||||
| $15.00 | 8126204 | . | Rod Bearing (pair) STD size. | |
| Engine Bearings | ||||
| $15.00 | 8126205 | . | Rod Bearing (pair) 001 oversize. | |
| Engine Bearings | ||||
| $15.00 | 8126207 | . | Rod Bearing (pair) 010 oversize. | |
| Engine Bearings | ||||
| $15.00 | 3310CPA020 | . | Rod Bearing (pair) 020 oversize. | |
| Engine Bearings | ||||
| $15.00 | 3310CPA030 | . | Rod Bearing (pair) 030 oversize. | |
| Engine Bearings | ||||
| $89.99 | 6676MSTD | . | 1983-90 Main Bearing complete set STD size. | |
| Engine Bearings | ||||
| $89.99 | 6676M010 | . | 1983-90 Main Bearing Complete set 010 oversize. | |
| Engine Bearings | ||||
| $89.99 | 6676M020 | . | 1983-90 Main Bearing Complete set 020 oversize. | |
| Engine Bearings | ||||
| $89.99 | 6676M030 | . | 1983-90 Main Bearing complete set 030 oversize. | |
| Engine Bearings | ||||
| $100.00 | 7217MSTD | . | 1991-99 Main bearing complete set STD size. | |
| Engine Bearings | ||||
| $100.00 | 7217M010 | . | 1991-99 Main bearing complete set 010 oversize. | |
| Engine Bearings | ||||
| $40.00 | 3205711 | . | Cam Bearing set STD size. | |
| Engine Bearings | ||||
| $40.00 | 3208985 | . | Cam bearing set 010 oversize. | |
Gaskets | ||||
| $1.99 | 3242864 | . | Seal, 1983-85. | |
| Gaskets | ||||
| $4.99 | 83504661 | . | Oil pan gasket set, 1983-90. | |
| Gaskets | ||||
| $24.99 | 4713021 | . | Oil pan gasket set 1991-96. | |
| Gaskets | ||||
| $15.99 | 83505399 | . | Lower gasket set 1983-92. | |
| Gaskets | ||||
| $39.99 | 4713023 | . | Lower gasket set, 1993-00. | |
| Gaskets | ||||
| $6.99 | 53009549 | . | Head gasket 1983-98. | |
| Gaskets | ||||
| $21.99 | 83500255 | . | Upper gasket set 1983-86. | |
| Gaskets | ||||
| $26.99 | 83504346 | . | Upper gasket set 1987-93. | |
Miscellaneous | ||||
| $59.99 | 4637073 | . | Idler valve 1991-97. | |
| Miscellaneous | ||||
| $64.95 | 4874373AB | . | Idle air control motor 99-04 4.0L WJ, 00-01 XJ, 00-04 TJ, & 00-02 2.5L TJ. | |
Motor mounts | ||||
| $59.95 | 52019276K | . | Engine mount kit, 97-04 TJ w/2.5L and 2.4L engine. | |
| Motor mounts | ||||
| $18.99 | 52000074 | . | 1987-90 YJ left or right motor mount. | |
| Motor mounts | ||||
| $18.99 | 52000074 | . | 1984-90 XJ left side motor mount. | |
| Motor mounts | ||||
| $18.99 | 3242711 | . | Motor mount, right side 84-90 XJ. | |
| Motor mounts | ||||
| $49.95 | 52000074K | . | 1987-90 YJ mount kit, includes all engine, transmission,transfer mounts. | |
| Motor mounts | ||||
| $18.99 | 52019276 | . | 97-04 TJ Wangler w/2.5L engine mount LH=RH | |
Oil Filter | ||||
| $6.99 | 33004195 | . | 1987-90 oil filter. | |
| Oil Filter | ||||
| $6.99 | 5281090 | . | Oil filter 1991-96. | |
Pistons | ||||
| $39.99 | 83500251 | . | 1983-93 STD size. | |
| Pistons | ||||
| $39.99 | 4773157 | . | 1994-95 STD size. | |
| Pistons | ||||
| $39.99 | 4798329 | . | 1996-00 STD size. | |
Piston Ring Sets | ||||
| $8.99 | 83501987 | . | STD size set for 1 piston 1983-93. | |
| Piston Ring Sets | ||||
| $8.99 | 83501988 | . | 010 oversize set for 1 piston, 1983-93. | |
| Piston Ring Sets | ||||
| $34.99 | 83501987K4 | . | STD size set 1983-93. | |
| Piston Ring Sets | ||||
| $34.99 | 83501988K4 | . | 010 oversize set, 1983-93. | |
| Piston Ring Sets | ||||
| $34.99 | 83501987K4 | . | 020.020 oversize set, 1983-93. | |
| Piston Ring Sets | ||||
| $34.99 | 83501987K4 | . | 030.030 oversize set, 1983-93. | |
Timing Cover | ||||
| $44.95 | 53005769 | . | Timing cover fits 1983-90. | |
| Timing Cover | ||||
| $49.95 | 3242300K | . | 1983-95 timing set (crank & cam gears & chain). | |
| Timing Cover | ||||
| $49.95 | 4720221 | . | Timing Cover with Molded Rubber Oil Pan Gasket 1983-92 2.5L. | |
| Timing Cover | ||||
| $54.95 | 4796591 | . | Timing Cover w/molded rubber oil pan gasket 1993-2004 2.5L. | |
| Timing Cover | ||||
| $39.95 | 53020222 | . | Timing cover 1993-2004 2.5L. | |
Valve cover, grommet, oil cap & pcv valve | ||||
| $42.99 | 33003857 | . | Plastic valve cover 1983-90 CJ & YJ with carbureted 4 cyl. | |
| Valve cover, grommet, oil cap & pcv valve | ||||
| $8.99 | 33001016 | . | 1983-93 oil cap. | |
| Valve cover, grommet, oil cap & pcv valve | ||||
| $3.95 | 8132309 | . | 1980-89 pcv valve. | |
Valve Train Parts | ||||
| $7.99 | 4637537 | . | Exhaust valve 1987-99 STD size. | |
| Valve Train Parts | ||||
| $11.99 | 4637539 | . | Exhaust valve 1987-99 +15 oversize. | |
| Valve Train Parts | ||||
| $1.99 | 33002522 | . | Seal, exhaust valve 1987-93. | |
| Valve Train Parts | ||||
| $1.99 | 53009887 | . | Seal, exhaust valve 1993-98. | |
| Valve Train Parts | ||||
| $7.99 | 33003515 | . | Intake valve, 1987-99 STD size. | |
| Valve Train Parts | ||||
| $9.99 | 33003575 | . | Intake valve 1987-99 +15 oversize. | |
| Valve Train Parts | ||||
| $1.99 | 33002729 | . | Seal, intake valve 1987-93. | |
| Valve Train Parts | ||||
| $2.00 | 3235090 | . | Rocker arm pivot. | |
| Valve Train Parts | ||||
| $4.99 | 3236513 | . | Bridge, rocker arm. | |
Previous Categories