![]() |
WWW.RIGIDSTEEL.COM |
![]() |
Previous Categories
| Did You Know? Our parts come with a 12 months or 12,000 miles warranty from the date of purchase. |
Softride Hydro Shocks | ||||
![]() | ||||
| This is the shock recommended with most of Skyjackers lift kits. It gives a great street ride and still firm enough for most Off-Roading. Hydraulic action - Multi stage velocity sensitive valving - Twin tube construction - Oversize piston head - internal rebound bound - 5/8" diameter hardened & double chrome rod - Red polyurethane bushings - Compression control prevents formation of air bubbles to reduce fade - Includes red boot, 15 other colors available and sold separately - limited lifetime waranty. | ||||
Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7058 | . | 1941-63 CJ2A, 3A, 3B MB, M38, front. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7012 | . | 1941-63 CJ2A, 3A, 3B, MB, M38, rear. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7012 | . | 1955-86 CJ Front & 1955-81 CJ rear with stock suspension. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7023 | . | 1982-86 CJ rear with stock suspension. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7055 | . | 1987-95 Wrangler front, with stock suspension. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7012 | . | 1987-95 Wrangler rear, with stock suspension. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7015 | . | 1997-02 TJ Wrangler front. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7008 | . | 1997-02 TJ Wrangler rear. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7016 | . | 1984-01 XJ Cherokee front, with 0-3" lift. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7008 | . | 1984-01 XJ Cherokee rear. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7016 | . | 1993-98 ZJ Grand Cherokee front with 0-3" lift. | |
| Softride Hydro shocks for stock height suspensions | ||||
| $32.95 | SJ-H7023 | . | 1993-98 ZJ Grand Cherokee rear with 0-3" lift. | |
Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7023 | . | 1955-75 CJ with 2" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7015 | . | 1955-75 CJ with 3-5" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7012 | . | 1976-86 CJ with 2" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7023 | . | 1976-86 CJ with 3-5" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7056 | . | 1987-95 Wrangler with 2" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7016 | . | 1997-02 Wrangler with 1-3" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7059 | . | 1987-95 Wrangler with 4" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7061 | . | 1987-95 Wrangler with 5-6" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7025 | . | 1997-02 Wrangler with 4" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7049 | . | 1997-02 Wrangler with 6-8" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7025 | . | 1984-01 XJ Cherokee with 4-5" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7049 | . | 1984-01 XJ Cherokee with 6" lift. | |
| Soft Ride Hydro - Front Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7025 | . | 1993-98 ZJ Grand Cherokee with 4-5" lift. | |
Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7023 | . | 1955-75 CJ with 2" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7058 | . | 1955-75 CJ with 3-5" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7023 | . | 1976-86 CJ with 1-3" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7058 | . | 1976-86 CJ with 3-5" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7023 | . | 1987-95 Wrangler with 2" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7088 | . | 1987-95 Wrangler with 3-6" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7018 | . | 1997-02 Wrangler with 1-3" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7028 | . | 1997-02 Wrangler with 4" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7063 | . | 1997-02 Wrangler with 6-8" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7018 | . | 1984-01 XJ Cherokee rear with 1-3" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7028 | . | 1984-01 XJ Cherokee rear with 4-5" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7063 | . | 1984-01 XJ Cherokee rear with 5-6" lift. | |
| Soft Ride Hydro - Rear Shocks for lifted Jeeps | ||||
| $32.95 | SJ-H7058 | . | 1993-98 ZJ Grand Cherokee with 4-5" lift. | |
Softride Nitro Gas Shocks | ||||
![]() | ||||
| 150 PSI nitrogen gas pressurized - multi stage velocity sensitive valving - twin tube construction - oversize piston head - internal rebound bound - 5/8" diameter hardened and double chrome rod - red polyurethane bushings - compression control prevents formation of air bubbles to reduce fade - includes red boot, 15 other colors available, sold separately, limited lifetime warranty | ||||
Front Shocks | ||||
| $44.95 | SJ-N8058 | . | 1941-63 MB, M38, CJ2A, 3A, 3B with 0-1" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8012 | . | 1955-75 CJ with 0-1" lift. | |
| Front Shocks | ||||
| $44.95 | SJ-N8023 | . | 1955-75 CJ with 2" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8015 | . | 1955-75 CJ with 3-5" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8012 | . | 1976-86 CJ with 0- 2" lift. | |
| Front Shocks | ||||
| $44.95 | SJ-N8023 | . | 1976-86 CJ with 3-5" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8055 | . | 1987-95 YJ Wrangler stock height. | |
| Front Shocks | ||||
| $37.95 | SJ-N8056 | . | 1987-95 YJ with 2 " lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8059 | . | 1987-95 YJ with 4" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8061 | . | 1987-95 YJ Wrangler with 5-6" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8015 | . | 1997-02 TJ Wrangler stock height. | |
| Front Shocks | ||||
| $37.95 | SJ-N8016 | . | 1997-02 TJ Wrangler 1-3" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8025 | . | 1997-02 TJ with 4" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8049 | . | 1997-02 TJ Wrangler with 6-8" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8016 | . | 1984-01 XJ Cherokee with 0-3" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8035 | . | 1984-01 XJ Cherokee with 4-5" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8049 | . | 1984-01 XJ Cherokee with 6" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8016 | . | 1993-98 ZJ Grand Cherokee with 0-3" lift. | |
| Front Shocks | ||||
| $37.95 | SJ-N8026 | . | 1993-98 ZJ Grand Cherokee with 4-5" lift. | |
Rear Shocks | ||||
| $37.95 | SJ-N8012 | . | 1941-63 MB, M38, CJ2A, CJ3A, CJ3B stock height. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8012 | . | 1955-75 CJ stock height. | |
| Rear Shocks | ||||
| $44.95 | SJ-N8023 | . | 1955-75 CJ with 1-3" lift. | |
| Rear Shocks | ||||
| $44.95 | SJ-N8058 | . | 1955-75 CJ with 3-5" lift. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8012 | . | 1976-81 CJ with stock height suspension. | |
| Rear Shocks | ||||
| $44.95 | SJ-N8023 | . | 1982-86 CJ with 0-2" lift. | |
| Rear Shocks | ||||
| $44.95 | SJ-N8058 | . | 1976-86 CJ with 3-5" lift. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8012 | . | 1987-95 YJ Wrangler 0-1" lift. | |
| Rear Shocks | ||||
| $44.95 | SJ-N8023 | . | 1987-95 YJ with 2" lift. | |
| Rear Shocks | ||||
| $44.95 | SJ-N8058 | . | 1987-95 YJ with 3-6" lift. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8008 | . | 1997-02 TJ Wrangler stock height. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8018 | . | 1997-02 TJ with 1" - 3" lift. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8028 | . | 1997-02 TJ with 3-4" lift. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8063 | . | 1997-02 TJ Wrangler with 6-8" lift. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8008 | . | 1984-01 XJ Cherokee stock height. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8018 | . | 1984-01 XJ Cherokee 1-3" lift. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8038 | . | 1984-01 XJ Cherokee 4-5" lift. | |
| Rear Shocks | ||||
| $37.95 | SJ-N8063 | . | 1984-01 XJ Cherokee 5-6" lift. | |
| Rear Shocks | ||||
| $44.95 | SJ-N8023 | . | 1993-98 ZJ Grand Cherokee 0-3" lift. | |
| Rear Shocks | ||||
| $44.95 | SJ-N8058 | . | 1993-98 ZJ Grand Cherokee 4-5" lift. | |
Softride Steering Stabilizers with mounting brackets | ||||
![]() | ||||
| $52.95 | SJ-7100 | . | 1942-86 CJ single stabilizer kit. | |
| Softride Steering Stabilizers with mounting brackets | ||||
| $52.95 | SJ-7109 | . | 1987-95 Wrangler single stabilizer kit. | |
| Softride Steering Stabilizers with mounting brackets | ||||
| $52.95 | SJ-7119 | . | 1997-02 TJ Wrangler single stabilizer kit. | |
| Softride Steering Stabilizers with mounting brackets | ||||
| $99.95 | SJ-7200 | . | 1942-95 CJ & Wrangler dual stabilizer kit. | |
| Softride Steering Stabilizers with mounting brackets | ||||
| $99.95 | SJ-7219 | . | 1997-02 TJ Wrangler dual stabilizer kit. | |
HD OEM Replacement Steering Stabilizers | ||||
![]() | ||||
| $44.95 | SJ-7001 | . | 1941-86 CJ & Commando (stud and eye design). | |
| HD OEM Replacement Steering Stabilizers | ||||
| $44.95 | SJ-7009 | . | 1987-02 Wrangler. | |
| HD OEM Replacement Steering Stabilizers | ||||
| $44.95 | SJ-7009 | . | 1984-00 XJ Cherokee. | |
| HD OEM Replacement Steering Stabilizers | ||||
| $44.95 | SJ-7009 | . | 1993-98 ZJ Grand Cherokee. | |
| HD OEM Replacement Steering Stabilizers | ||||
| $44.95 | SJ-7005 | . | 1984-91 Grand Wagoneer, 1974-83 Cherokee / Wagoneer. | |
| HD OEM Replacement Steering Stabilizers | ||||
| $44.95 | SJ-7005 | . | 1974-88 J10 / J20 4WD Truck. | |
Heavy Duty Steering Components | ||||
![]() | ||||
| Skyjacker heavy duty 1.250" DOM Swedged tie rod tube. The strongest tube available. Skyjacker made it to compliment the rock ready lifts. For use with factory tie rod ends. | ||||
| $89.95 | SJ-TR100 | . | Tie rod replacement for 1976-83 CJ5 & 1976-81 CJ7. | |
| Heavy Duty Steering Components | ||||
| $96.95 | SJ-TR150 | . | Tie rod replacement for 1982-86 CJ. | |
| Heavy Duty Steering Components | ||||
| $96.95 | SJ-TR300 | . | Tie rod replacement for all TJ Wrangler, XJ Cherokee, ZJ Grand Cherokee. | |
| Heavy Duty Steering Components | ||||
| $89.95 | SJ-DL200 | . | Drag link replacement for 1987-95 YJ Wrangler. | |
Transfer Case Lowering Kit | ||||
![]() | ||||
| $39.95 | SJ-TCL-101 | . | TJ Wrangler 2" - 2.5" lift transfer case lowering kit. | |
| Transfer Case Lowering Kit | ||||
| $39.95 | SJ-TCL151 | . | TJ Wrangler 3.5" - 4" lift, transfer case lowering kit. | |
| Transfer Case Lowering Kit | ||||
| $39.95 | SJ-TCL35 | . | 1976-86 CJ. | |
| Transfer Case Lowering Kit | ||||
| $25.95 | SJ-TCL45 | . | 1955-75 CJ5 / CJ6 with 2"-4" lift. | |
| Transfer Case Lowering Kit | ||||
| $31.95 | SJ-TCL25 | . | 1987-95 YJ 2" - 4" lift. | |
| Transfer Case Lowering Kit | ||||
| $39.95 | SJ-TCL-30 | . | 1984-93 XJ Cherokee with 3" lift. . | |
| Transfer Case Lowering Kit | ||||
| $39.95 | SJ-TCL-31 | . | 1994-01 XJ Cherokee with 3" lift. | |
Dropped Pitman Arm | ||||
![]() | ||||
| $79.95 | JA650 | . | 1972-75 CJ with Manual steering 3"-4" lift. | |
| Dropped Pitman Arm | ||||
| $79.95 | JA652 | . | 1972-75 CJ with manual steering 2" lift. | |
| Dropped Pitman Arm | ||||
| $79.95 | JA550 | . | 1972-75 CJ with power steering 3" - 4" lift. | |
| Dropped Pitman Arm | ||||
| $79.95 | JA552 | . | 1972-75 CJ with power steering, 2" lift. | |
| Dropped Pitman Arm | ||||
| $79.95 | JA150 | . | 1976-86 CJ with manual steering 3" - 4" lift. | |
| Dropped Pitman Arm | ||||
| $79.95 | JA250 | . | 1976-86 CJ with power steering 3" - 4" lift. | |
| Dropped Pitman Arm | ||||
| $79.95 | JA750 | . | YJ / TJ Wrangler with power steering TJ 4"-8" lift, YJ 3" - 4" lift. | |
| Dropped Pitman Arm | ||||
| $79.95 | JA850 | . | 1987-95 YJ with manual steering 3" - 4" lift. | |
| Dropped Pitman Arm | ||||
| $179.95 | JA500 | . | XJ & ZJ Grand Cherokee with 4"-8" lift. | |
Driveshafts | ||||
| | ||||
| $339.95 | SJ-TJRS | . | Rear driveshaft, TJ Wrangler, 6 cyl, auto. | |
| Driveshafts | ||||
| $0.00 | SJ-TJ5RS | . | Rear driveshaft, TJ Wrangler, 6 cyl, 5 speed. | |
| Driveshafts | ||||
| $339.95 | SJ-YJRSE | . | Rear driveshaft 87-93 YJ Wrangler w/6" lift, 6 cyl 5 speed. | |
| Driveshafts | ||||
| $339.95 | SJ-YJRSL | . | Rear driveshaft 94-96 YJ Wrangler w/6" lift 6cyl 5 speed. | |
Skid Plates | ||||
![]() | ||||
| $69.95 | SJ-SSP10 | . | TJ Steering Box Skid Plate. | |
| Skid Plates | ||||
| $129.95 | SJ-OPA999 | . | TJ High Capacity Trans Oil Pan 1997-02 TJ with automatic trans. | |
| Skid Plates | ||||
| $289.95 | SJ-SP28AM | . | TJ High Clearance, transfer case skid plate for automatics (shifter relocation brkt included). | |
| Skid Plates | ||||
| $319.95 | SJ-SP28AO | . | TJ High Clearance, transfer case skid plate for manual trans only (shifetr relocation brkt incl). | |
Shifter Relocation Brackets | ||||
| $69.95 | SJ-JSRB231A | . | Shifter relocation bracket - TJ with auto. | |
| Shifter Relocation Brackets | ||||
| $89.95 | SJ-JSRB231M | . | Shifter relocation bracket - TJ with manual transmission. | |
Previous Categories