![]() |
WWW.RIGIDSTEEL.COM |
![]() |
Previous Categories
| Did You Know? Rigid Steel operates at an Organic beef and produce farm. www.steppingstonesfarm.com |
Model 229 / 228 | ||||
| Grand Wagoneer | ||||
![]() | ||||
| $109.95 | 8130831 | 1. | Drive chain. | |
| Model 229 / 228 | ||||
| $18.99 | 8130868 | 4. | Input shaft bearing. | |
| Model 229 / 228 | ||||
| $4.95 | 8130870 | 5. | Input shaft oil seal (1982-86). | |
| Model 229 / 228 | ||||
| $4.95 | 5359457 | 5. | Input shaft oil seal (1987-90). | |
| Model 229 / 228 | ||||
| $49.95 | 8134272 | 7. | Front Yoke (1982-86). | |
| Model 229 / 228 | ||||
| $49.95 | 83503586 | 7. | Front Yoke (1987-89). | |
| Model 229 / 228 | ||||
| $49.95 | 15286 | 7. | Front Yoke (1990). | |
| Model 229 / 228 | ||||
| $3.95 | 8130815 | 10. | Seal. | |
| Model 229 / 228 | ||||
| $12.99 | 8130869 | 11. | Bearing (1981-89). | |
| Model 229 / 228 | ||||
| $12.95 | 4269186 | 11. | Bearing (1990). | |
| Model 229 / 228 | ||||
| $14.99 | 8130819 | 12. | Bearing assembly (1981-89). | |
| Model 229 / 228 | ||||
| $9.95 | 15127 | 12. | Bearing assembly (1990). | |
| Model 229 / 228 | ||||
| $4.95 | 3681601 | 17. | Magnet (1990). | |
| Model 229 / 228 | ||||
| $11.99 | 8130836 | 18. | Front output, rear bearing 1981-89. | |
| Model 229 / 228 | ||||
| $9.95 | 4269183 | 18. | Front ouput, rear bearing (1990). | |
| Model 229 / 228 | ||||
| $4.95 | 8133643 | 20. | Seal 1981-86. | |
| Model 229 / 228 | ||||
| $4.95 | 8130982 | 20. | Seal 1987-90. | |
| Model 229 / 228 | ||||
| $26.99 | 8130807 | 21. | Output Bearing. | |
| Model 229 / 228 | ||||
| $6.95 | 8134279 | 30. | Pad Kit 1981-89. | |
| Model 229 / 228 | ||||
| $6.95 | 15866 | 30. | Pad Kit 1990. | |
| Model 229 / 228 | ||||
| $39.95 | 8134276 | 31. | Range fork 1981-89. | |
| Model 229 / 228 | ||||
| $39.95 | 15618 | 31. | Range Fork 1990. | |
| Model 229 / 228 | ||||
| $9.95 | 8130804 | 35. | Roller bearing 1981-86. | |
| Model 229 / 228 | ||||
| $19.95 | 8130846 | 41. | Roller bearing 1981-86. | |
| Model 229 / 228 | ||||
| $19.95 | 83500288 | 41. | Roller bearing 1987-90. | |
| Model 229 / 228 | ||||
| $21.99 | 8130801 | 43. | Viscous clutch gear 1981-89. | |
| Model 229 / 228 | ||||
| $44.95 | 83502516 | 49. | Sleeve 1981-89. | |
| Model 229 / 228 | ||||
| $54.95 | 83502611 | 49. | Sleeve 1981-89. | |
| Model 229 / 228 | ||||
| $6.95 | 8130879 | 50. | Thrust bearing 1981-89. | |
| Model 229 / 228 | ||||
| $6.95 | 4269182 | 50. | Thrust bearing 1990. | |
| Model 229 / 228 | ||||
| $189.99 | 8130864 | 54. | Annulus gear 1981-89. | |
| Model 229 / 228 | ||||
| $179.95 | 83500383 | 56. | Planetary Gear 1981-89. | |
| Model 229 / 228 | ||||
| $229.95 | 4329198 | 56. | Planetary gear 1990. | |
| Model 229 / 228 | ||||
| $9.95 | 8130878 | 57. | Input Bearing 1981-89. | |
| Model 229 / 228 | ||||
| $9.95 | 4269187 | 57. | Input bearing 1990. | |
| Model 229 / 228 | ||||
| $139.95 | 83500492 | 58. | Input shaft 1981-89. | |
Previous Categories