![]() |
WWW.RIGIDSTEEL.COM |
![]() |
Previous Categories
| Did you know Rigid Steel is for sale? Contact us for details |
Sockets | ||||
![]() | ||||
| .......................................................................................................A692N | ||||
| $20.99 | T40207 | . | Ball Joint Spanner Wrench (needed when installing upper ball joints). | |
| Sockets | ||||
| $9.95 | A692N | . | Spindle nut socket wrench for all CJ's. | |
| Sockets | ||||
| $26.95 | VSE616 | . | External Torx socket set E-6 to E16. | |
| Sockets | ||||
| $29.99 | VBD1060 | . | Internal Torx head socket set sizes T-10 - T-60. | |
Mechanics Gloves | ||||
![]() | ||||
| Performance Tech Gloves - Protects hands form cuts, scrapes, and burns. Comfortable and durable. Thick enough to protect and thin enough to handle small objects. Soft, flexible fabric is breathable and easy to clean. | ||||
| $24.95pr | W88998 | . | Mechanics Gloves - Size Small. | |
| Mechanics Gloves | ||||
| $24.95pr | W88999 | . | Mechanics Gloves - Size Medium. | |
| Mechanics Gloves | ||||
| $24.95pr | W89000 | . | Mechanics Gloves - Size Large. | |
| Mechanics Gloves | ||||
| $24.95pr | W89001 | . | Mechanics Gloves - Size X-Large. | |
Misc | ||||
| $54.99 | 4910 | . | Hand Vacum Pump Kit for bleeding brakes and other diagnostics. | |
| Misc | ||||
| $26.95 | V230 | . | U-Joint snap ring plier. | |
Jacks and Stands | ||||
![]() | ||||
| $69.95 | 133046 | . | 1250lb capacity engine stand. | |
| Jacks and Stands | ||||
| $49.95 | 133040 | . | 750 lb capacity engine stand. | |
| Jacks and Stands | ||||
| $109.95 | AT98010 | . | 1-Ton Folding engine Stand. | |
| Jacks and Stands | ||||
![]() | ||||
| .............................................SC202 | ||||
| $59.95 | 133041 | . | 1000 lb capacity engine stand. | |
| Jacks and Stands | ||||
| $199.95 | SC202 | . | 4000 lb collapsible shop hoist. | |
| Jacks and Stands | ||||
| $169.95 | AT98004 | . | 2000 lb Shop hoist. | |
| Jacks and Stands | ||||
![]() | ||||
| $39.95 | AT98028 | . | 6-Wheel mechanics creeper. | |
| Jacks and Stands | ||||
![]() | ||||
| $24.95 | KAATR6300 | . | Mechanics seat, padded | |
| Jacks and Stands | ||||
![]() | ||||
| $89.95 | SA23 | . | 3-1/4 Ton Floor Jack. | |
| Jacks and Stands | ||||
| $29.95 | TJ200B | . | 2-Ton Mini Trolley Jack. | |
| Jacks and Stands | ||||
![]() | ||||
| $14.95 | HJ200 | . | 2-Ton Bottle Jack. | |
| Jacks and Stands | ||||
| $19.95 | HJ400 | . | 4-Ton Bottle Jack. | |
| Jacks and Stands | ||||
| $24.95 | HJ600 | . | 6-Ton Bottle Jack. | |
| Jacks and Stands | ||||
| $24.95pair | 82003 | . | 3 - Ton 17" maximum height Jack Stand. | |
| Jacks and Stands | ||||
| $39.95pair | 82006 | . | 6 - Ton 26" maximum height Jack Stand. | |
| Jacks and Stands | ||||
| $59.95pair | 103211 | . | Wheel Dollies. | |
| Jacks and Stands | ||||
| $39.95 | UR6500 | . | Car Ramps, 6500 lb capacity. | |
| Jacks and Stands | ||||
| $49.95 | URB9000 | . | Car Ramps, 9000 lb capacity. | |
| Jacks and Stands | ||||
| $64.95 | K20880 | . | Engine Cradle with wheels. | |
| Jacks and Stands | ||||
| $69.95 | K20800 | . | Engine cradle without Wheels. | |
Previous Categories