![]() |
WWW.RIGIDSTEEL.COM |
![]() |
Previous Categories
| Did You Know? Our parts come with a 12 months or 12,000 miles warranty from the date of purchase. |
Jeep Corners | ||||
![]() | ||||
| These diamond plate corners can enhance the appearance of any vehicle. Made of #3003 Aluminum Treadbrite, these corners not only look good, but are long lasting and very durable. Unlike chrome, they will never peel, flake or rust. All of our diamond plate accessories are highly polished to a bright luster finish for that "chrome like" look. All corners are sold in pairs. | ||||
| $131.95 | WAR902 | . | M38 & CJ5 without holes. | |
| Jeep Corners | ||||
| $114.95 | WAR903 | . | CJ2A,3A,3B without holes. | |
| Jeep Corners | ||||
| $109.95 | WAR904 | . | CJ7 without holes. | |
| Jeep Corners | ||||
| $129.95 | WAR904A | . | Corner guard pair CJ7 1976-86 with precut holes. | |
| Jeep Corners | ||||
| $106.95 | WAR904APC | . | Same as above except in black powder coat finish. | |
| Jeep Corners | ||||
| $109.95 | WARS904A | . | 12 gauge steel corner gaurd, black powder coated, with holes, CJ7. | |
| Jeep Corners | ||||
| $109.95 | WAR907 | . | Wranglers without holes. | |
| Jeep Corners | ||||
| $119.95 | WAR907A | . | 87-95 YJ with holes. | |
| Jeep Corners | ||||
| $137.95 | WAR907APC | . | 87-95 Wrangler, black powder coated with holes. | |
| Jeep Corners | ||||
| $139.95 | WAR910 | . | CJ8 without holes. | |
| Jeep Corners | ||||
| $114.95 | WAR916A | . | 97-01 TJ with holes. | |
| Jeep Corners | ||||
| $169.95 | WAR916APC | . | 97-04 TJ Black Powder Coated. | |
Aluminum rear short corners (pairs) | ||||
![]() | ||||
| $54.95pair | WAR802 | . | CJ5. | |
| Aluminum rear short corners (pairs) | ||||
| $54.95pair | WAR804 | . | CJ7. | |
| Aluminum rear short corners (pairs) | ||||
| $54.95pair | WAR807 | . | 87-95 YJ Wrangler. | |
| Aluminum rear short corners (pairs) | ||||
| $54.95pair | WAR816 | . | 97-01 TJ Wrangler. | |
Previous Categories